Op-Match PL-Game Op-Game Matches
Win% Win% Win% P/W/D/B
1 Kawano, Jun’ya 10 64.5833 61.1111 65.6481 4/3/1/0
2 Nakaya, Makoto 9 60.4167 70.0000 56.2500 4/3/0/0
3 Yasuno, Junji 9 54.1667 77.7778 47.2222 4/3/0/0
4 Matsushita, Tomoyuki 9 54.1667 75.0000 51.7593 4/3/0/0
5 Ueda, Shigeki 7 60.4167 59.2593 54.8611 4/2/1/0
6 Urabe, Ryouji 6 58.3333 44.4444 60.4167 4/2/0/0
7 Shimada, Hiroya 6 52.0833 55.5556 49.4444 4/2/0/0
8 Uchida, Takahiro 6 52.0833 50.0000 54.1667 4/2/0/0
9 Wakisaka, Yuusuke 6 45.8333 55.5556 40.2778 4/2/0/0
10 Kuwabara, Tooru 6 43.7500 50.0000 43.9815 4/2/0/0
11 Yamaguchi, Tetsuya 3 66.6667 33.3333 61.9048 3/1/0/0
12 Nagai, Yuki 3 58.3333 25.0000 60.6481 4/1/0/0
13 Miyauchi, Takashi 0 45.8333 4.1667 47.2222 4/0/0/0
14 Oomasa, Yoshitaka 0 44.4444 0.0000 47.6190 3/0/0/0
Win% Win% Win% P/W/D/B
1 Kawano, Jun’ya 10 64.5833 61.1111 65.6481 4/3/1/0
2 Nakaya, Makoto 9 60.4167 70.0000 56.2500 4/3/0/0
3 Yasuno, Junji 9 54.1667 77.7778 47.2222 4/3/0/0
4 Matsushita, Tomoyuki 9 54.1667 75.0000 51.7593 4/3/0/0
5 Ueda, Shigeki 7 60.4167 59.2593 54.8611 4/2/1/0
6 Urabe, Ryouji 6 58.3333 44.4444 60.4167 4/2/0/0
7 Shimada, Hiroya 6 52.0833 55.5556 49.4444 4/2/0/0
8 Uchida, Takahiro 6 52.0833 50.0000 54.1667 4/2/0/0
9 Wakisaka, Yuusuke 6 45.8333 55.5556 40.2778 4/2/0/0
10 Kuwabara, Tooru 6 43.7500 50.0000 43.9815 4/2/0/0
11 Yamaguchi, Tetsuya 3 66.6667 33.3333 61.9048 3/1/0/0
12 Nagai, Yuki 3 58.3333 25.0000 60.6481 4/1/0/0
13 Miyauchi, Takashi 0 45.8333 4.1667 47.2222 4/0/0/0
14 Oomasa, Yoshitaka 0 44.4444 0.0000 47.6190 3/0/0/0
コメント